
AIKO
AIKO Neostar 2P A440-MAH54Mw 440 Wp solar panel, black frame
- 440 Wp

AIKO
485 Wp glass-glass panel with N-type ABC cells and 24.3 % efficiency.
Delivery within Finland. We confirm the delivery method and timing with your order.
Need help choosing? Ask an expert
The AIKO Neostar 2P+ A485-GRH48Dw is a glass-glass solar panel with 96 N-type ABC cells. It delivers 485 Wp at 24.3 % efficiency, so it makes good use of the available roof area. There are no visible gaps between the cells, and according to the manufacturer the design performs well in partial shade. The double glass construction (2.0 + 2.0 mm) resists microcracks, and the fire resistance class is IEC Class A. The black anodised aluminium frame suits residential and commercial roofs. The panel carries a 15-year product warranty and a 30-year linear performance warranty.
| Peak power (STC) | 485 Wp |
|---|---|
| Power (NOCT) | 366 W |
| Module efficiency | 24.3 % |
| Power tolerance | 0 … +3 % |
| Open-circuit voltage Voc (STC) | 35.57 V |
| Voltage at maximum power Vmp (STC) | 30.27 V |
| Short-circuit current Isc (STC) | 16.71 A |
| Current at maximum power Imp (STC) | 16.02 A |
| Cell type | N-type ABC |
| Number of cells | 96 (6×16) |
| Glass | Front: semi-tempered, coated 2.0 mm; rear: semi-tempered 2.0 mm |
| Frame | Black anodised aluminium, 30 mm |
| Dimensions (W × H × D) | 1762 × 1134 × 30 mm |
| Weight | 24.2 ±3 % kg |
| Maximum system voltage | 1,500 V DC |
| Maximum fuse current | 30 A |
| Power temperature coefficient (Pmax) | −0.26 %/°C |
| Voltage temperature coefficient (Voc) | −0.22 %/°C |
| Current temperature coefficient (Isc) | +0.05 %/°C |
| Nominal operating cell temperature (NOCT) | 45 ±2 °C |
| Operating temperature | −40 … +70 °C |
| Maximum static load (front / rear) | 5400 / 2400 Pa |
| Hail resistance | Ø 25 mm at 23 m/s |
| Junction box | IP68, 3 bypass diodes |
| Connector | MC4-EVO2A (original) |
| Cable | 4 mm² / 12 AWG, approx. 1200 mm |
| Fire resistance class | IEC Class A |
| Protection class | II |
| Product warranty | 15 years |
| Linear power warranty | 30 years |
| Panels per pallet | 37 pcs |
| SKU | AIKO-A485-GRH48Dw |

AIKO

AIKO

AIKO