
AIKO
AIKO Neostar 3S+54 A480-MCE54Db 480 Wp solar panel, full black
- 480 Wp

AIKO
540 Wp bifacial glass-glass panel with N-type ABC cells and 24.4 % efficiency.
Delivery within Finland. We confirm the delivery method and timing with your order.
Need help choosing? Ask an expert
The AIKO Neostar 3S+ A540-MCE60Db is an all-black, bifacial glass-glass solar panel with 120 N-type ABC cells. It delivers 540 Wp at 24.4 % efficiency. The rear side generates extra power from light reflected by the ground or roof: the manufacturer states a bifacial (BNPI) output of 570 Wp. The double, semi-tempered coated glass (2.0 + 2.0 mm) resists weather and microcracks, hail resistance is Ø 35 mm and the fire class is IEC A. The panel suits large roofs and ground installations where high yield and a clean look matter. The product warranty is 25 years and the linear power warranty 30 years.
| Peak power (STC) | 540 Wp |
|---|---|
| Power under bifacial conditions (BNPI) | 570 W |
| Power (NOCT) | 409 W |
| Module efficiency | 24.4 % |
| Power tolerance | 0 … +3 % |
| Open-circuit voltage Voc (STC) | 45.60 V |
| Voltage at maximum power Vmp (STC) | 38.40 V |
| Short-circuit current Isc (STC) | 14.84 A |
| Current at maximum power Imp (STC) | 14.07 A |
| Bifacial | Yes |
| Cell type | N-type ABC |
| Number of cells | 120 (6×20) |
| Glass | Double, semi-tempered, coated, 2.0 + 2.0 mm |
| Frame | Black anodised aluminium, 30 mm |
| Dimensions (L × W × H) | 1954 × 1134 × 30 mm |
| Weight | 27.1 ±3 % kg |
| Maximum system voltage | 1,500 V DC |
| Maximum fuse current | 30 A |
| Power temperature coefficient (Pmax) | −0.26 %/°C |
| Voltage temperature coefficient (Voc) | −0.22 %/°C |
| Current temperature coefficient (Isc) | +0.05 %/°C |
| Operating temperature | −40 … +70 °C |
| Maximum static load (front / rear) | 5400 / 2400 Pa |
| Hail resistance | Ø 35 mm at 27.2 m/s |
| Junction box | IP68, 3 bypass diodes |
| Connector | MC4-EVO2A |
| Cable | 4 mm² / 12 AWG, approx. 1200 mm |
| Fire resistance class | IEC Class A |
| Protection class | II |
| Product warranty | 25 years |
| Linear power warranty | 30 years |
| Panels per pallet | 37 pcs |
| SKU | AIKO-A540-MCE60Db |

AIKO

AIKO

AIKO